<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>CronanMcNamara.com</title>
	<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php" />
	<modified>2010-07-31T22:13:13Z</modified>
	<author>
		<name>Cronan McNamara</name>
	</author>
	<copyright>Copyright 2010, Cronan McNamara</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Your Country Your Call</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry100218-153057" />
		<content type="text/html" mode="escaped"><![CDATA[A new competition called Your Country Your Call has been set up.  There is a 200,000 Euro prize fund. <br /><br />The website is <a href="http://www.yourcountryyourcall.com/" target="_blank" >yourcountryyourcall.com</a>. <br />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry100218-153057</id>
		<issued>2010-02-18T00:00:00Z</issued>
		<modified>2010-02-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Old Tree Falls in the National Botanic Gardens in Dublin</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry091231-110325" />
		<content type="text/html" mode="escaped"><![CDATA[High wind caused one of the oldest trees in the National Botanic Gardens in Dublin to fall at around 8.20am on the morning of the 31st December 2009. The tree was on top of the rockery in the Gardens.<br /><br /><img src="images/Botanics1.jpg" width="500" height="375" border="0" alt="" /><br /><br /><img src="images/Botanics2.jpg" width="500" height="375" border="0" alt="" /><br />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry091231-110325</id>
		<issued>2009-12-31T00:00:00Z</issued>
		<modified>2009-12-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Istanbul</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry091027-214359" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/cTYqnCWA8r3P0Naby-BOem_640x480.jpg" width="360" height="480" border="0" alt="" /><br /><br />We spent the weekend in Istanbul in Turkey. I got to practice my negotiation skills in the Grand Bazaar. We took a boat from Europe to Asia and we walked for miles exploring the sites. It is a very interesting city. Well worth a visit.]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry091027-214359</id>
		<issued>2009-10-27T00:00:00Z</issued>
		<modified>2009-10-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Art of Coffee</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry090901-224650" />
		<content type="text/html" mode="escaped"><![CDATA[A new coffee shop called the Art of Coffee has opened up in the tall glass building on the corner of Grand Canal Quay and Pearse Street in Dublin 2. <br /><br />The <a href="http://www.coffeeangel.ie" target="_blank" >owner</a> is an award winning Barista and needless to say, the coffee  is excellent. The staff are always friendly and welcoming. It&#039;s well worth a visit if you are in the area.<br /><br /><img src="images/TheArtOfCoffee1.jpg" width="486" height="648" border="0" alt="" /><br /><br />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry090901-224650</id>
		<issued>2009-09-01T00:00:00Z</issued>
		<modified>2009-09-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ireland - a great place to start a business</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry090814-213118" />
		<content type="text/html" mode="escaped"><![CDATA[In a strong vote of confidence for the Irish economy the World Bank has rated Ireland <a href="http://www.irishtimes.com/newspaper/finance/2009/0814/1224252548367.html" target="_blank" >seventh out of 181 economies</a> in terms of &quot;ease of doing business&quot;.<br /><br />One simple way to move Ireland even higher is to get rid of commercial stamp duty as we rank a woeful 82nd out of 181 for &quot;registering a property&quot;.<br /><br /> ]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry090814-213118</id>
		<issued>2009-08-14T00:00:00Z</issued>
		<modified>2009-08-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Falling maths and science performance in the Leaving Cert in Ireland really doesn&amp;#039;t matter</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry090812-230203" />
		<content type="text/html" mode="escaped"><![CDATA[Apparently industry is <a href="http://www.siliconrepublic.com/news/article/13597/business/outrage-at-falling-maths-and-science-performance-in-leaving-cert" target="_blank" >outraged</a> at the falling maths and science results in today&#039;s leaving cert. Actually, it doesn&#039;t really matter. <br /><br />Ireland is an open economy in a globalised world and is a member of the EU benefiting from the free movement of labour and capital.<br /><br />Universities in Ireland can recruit students for their Maths, Science and Engineering courses from all over the world. Companies in Ireland can recruit talented staff without any limitations from 29 EU and EAA Member States. That&#039;s a labour market of more than 490 Million people. Ireland is only a small, small country.<br /><br />Ireland has to strive to create a world class environment in which technology companies can thrive. This includes providing world class third level education and research organisations to provide skilled staff. If we can do this, we will have no shortage of excellent scientists and engineers in our country. The fact that they did not come through the Irish education system doesn&#039;t matter one bit.]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry090812-230203</id>
		<issued>2009-08-12T00:00:00Z</issued>
		<modified>2009-08-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Heathrow taxi rip-off</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry090723-110652" />
		<content type="text/html" mode="escaped"><![CDATA[£34 sterling is the fixed rate taxi fare for a 10 minute taxi ride from Heathrow Airport to Egham (7 miles). Makes Dublin taxis look like bargain.<br /><br /><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&source=s_d&saddr=heathrow,+uk&daddr=egham&hl=en&mra=ls&sll=51.463205,-0.500393&sspn=0.083526,0.136299&ie=UTF8&ll=51.449514,-0.495415&spn=0.074886,0.145912&z=12&output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&source=embed&saddr=heathrow,+uk&daddr=egham&hl=en&mra=ls&sll=51.463205,-0.500393&sspn=0.083526,0.136299&ie=UTF8&ll=51.449514,-0.495415&spn=0.074886,0.145912&z=12" style="color:#0000FF;text-align:left">View Larger Map</a></small>]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry090723-110652</id>
		<issued>2009-07-23T00:00:00Z</issued>
		<modified>2009-07-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>From the Big Bang to Anglo Irish Bank</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry090531-224554" />
		<content type="text/html" mode="escaped"><![CDATA[According to the Big Bang theory, the universe is around 13.73 billion years old. That is, the whole Universe was generated from the Big Bank to what exists today in that time.<br /><br />Think about this now for a minute: Anglo Irish Bank will hit the Irish tax payers with a bill of around half that number of Euro (up to 7.5 Billion Euro). <br /><br />Truly a frightening number when you put in context of the Universe&#039;s existence. <br />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry090531-224554</id>
		<issued>2009-05-31T00:00:00Z</issued>
		<modified>2009-05-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Prishela Row: Healing Massage</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry090413-200515" />
		<content type="text/html" mode="escaped"><![CDATA[Need to: <br /><br /> Reduce stress?<br /><br /> Restore a state of relaxation?<br /><br /> Improves blood circulation?<br /><br /> Increases energy levels?<br /><br /> Speed healing?<br /><br /> Relieve pain?<br /><br /> Increase blood circulation?<br /><br /> Improve posture?<br /><br /> Prevent insomnia?<br /> <br /> All or any of the above?<br /><br />If so, and you are in the Dublin, Ireland area I can highly recommend <a href="http://www.prishelarow.com" target="_blank" >Prishela Row</a>.<br />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry090413-200515</id>
		<issued>2009-04-13T00:00:00Z</issued>
		<modified>2009-04-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Comparison of stock&amp;#039;s performance since Google&amp;#039;s IPO</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry080816-212116" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/tech-stocks-since-Google-IPO-19-Aug-2004.jpg" width="500" height="304" border="0" alt="" /><br /><br />Apple&#039;s market capitalisation matched Google&#039;s at around 160 BN dollars this week.<br /><br />It is interesting to compare the performance of Apple, Microsoft, IBM and Google since Google&#039;s IPO on the 19th of August 2004.<br /><br />Apple has by far outperformed the others and Microsoft has been particularly poor with a negative return. How long before Apple and Google both have a larger market capitalisation than Microsoft? If things continue as they are, I would say in around 3-5 years.]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry080816-212116</id>
		<issued>2008-08-16T00:00:00Z</issued>
		<modified>2008-08-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>San Francisco</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry080803-143750" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/San-Fran-Bridge-in-clouds-small.jpg" width="500" height="375" border="0" alt="" /><br /><br />I just got back from San Francisco. It was cloudy in the city all the time but not in Marin County. I took this picture of the Golden Gate Bridge.<br />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry080803-143750</id>
		<issued>2008-08-03T00:00:00Z</issued>
		<modified>2008-08-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I just accidentally clicked on a Google ad</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry080619-165711" />
		<content type="text/html" mode="escaped"><![CDATA[I use Gmail and I just accidentally clicked on one of their sponsored links. These are the links which are positioned on the right hand side of the page. As I clicked on the link - Google launched the sponsoring company&#039;s website on a new page.<br /><br />So what? you ask. Well having clicked on their add - the company that sponsored that link will now have to pay Google for my click as if I actually was interested in their service.<br /><br />I searched for a simple mechanism to inform Google that I the click I made was accidental - but I didn&#039;t find one. Do you know of a way of doing this?<br /><br />Maybe I should just contact the company who has paid for the click and tell them?<br />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry080619-165711</id>
		<issued>2008-06-19T00:00:00Z</issued>
		<modified>2008-06-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Broadand comparison Ireland vs. Japan</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry080607-104042" />
		<content type="text/html" mode="escaped"><![CDATA[We had Japanese clients visit us at work last week. The discussion moved on to broadband quality and price in Japan. They told me that they pay around 8 Euro per month for a 100MB fibre connection to their homes.<br /><br />I was slightly embarrassed to tell them that we pay 40 Euro per month for a 3MB connection.<br /><br /><img src="images/Picture_002-small.jpg" width="500" height="375" border="0" alt="" /><br /><br /><img src="images/Picture_004-small.jpg" width="500" height="375" border="0" alt="" /><br /><br />I took the above pictures in Tokyo in 2003.<br /><br />I took them to see Newgrange in Co. Meath on Saturday and they were very impressed. <br /><br />I wish they could be as impressed with our broadband infrastructure as they were with our ancestors work of 5,000 years ago.<br /><br /><img src="images/IMG_4586-small.jpg" width="500" height="667" border="0" alt="" /><br /><br /><img src="images/IMG_4588-small.jpg" width="500" height="375" border="0" alt="" />]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry080607-104042</id>
		<issued>2008-06-07T00:00:00Z</issued>
		<modified>2008-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Betty Recovery - Dogs in Distress</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry080606-220349" />
		<content type="text/html" mode="escaped"><![CDATA[We have temporarily fostered Betty from the Ashtown pound in Dublin. She has a home in the UK to go to next week.<br /><br /><img src="images/IMG_4602-small.jpg" width="500" height="667" border="0" alt="" /><br /><br /><img src="images/IMG_4616-small.jpg" width="500" height="375" border="0" alt="" /><br /><br /><img src="images/IMG_4623-small.jpg" width="500" height="375" border="0" alt="" /><br /><br /><br />See Betty&#039;s page on <a href="http://www.dogsindistress.org/node/2289" target="_blank" >dogsindistress.org</a>]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry080606-220349</id>
		<issued>2008-06-06T00:00:00Z</issued>
		<modified>2008-06-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>View from my office window</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry080606-161924" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/06062008253-small.jpg" width="500" height="375" border="0" alt="" /><br /><br />This was taken on my Nokia N95 camera phone to show you the view from my office window on this sunny Friday afternoon.]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry080606-161924</id>
		<issued>2008-06-06T00:00:00Z</issued>
		<modified>2008-06-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Popular Vote</title>
		<link rel="alternate" type="text/html" href="http://www.cronanmcnamara.com/index.php?entry=entry080529-225614" />
		<content type="text/html" mode="escaped"><![CDATA[Claiming that you are the nominee because you won the popular vote is like losing the Wimbledon final<br /><br />6-4 1-6 6-4 2-6 6-4<br /><br />and claiming you should be the winner because you won more games (24 verses 21)!]]></content>
		<id>http://www.cronanmcnamara.com/index.php?entry=entry080529-225614</id>
		<issued>2008-05-29T00:00:00Z</issued>
		<modified>2008-05-29T00:00:00Z</modified>
	</entry>
</feed>
